<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cells/Dividing</title>
	<atom:link href="http://www.cellsdividing.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cellsdividing.com/blog</link>
	<description>Inspiration for the Creative</description>
	<lastBuildDate>Sun, 24 Jan 2010 18:15:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Talented and Beautiful Women from DeviantART</title>
		<link>http://www.cellsdividing.com/blog/archives/245</link>
		<comments>http://www.cellsdividing.com/blog/archives/245#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:08:07 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Vector Art]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=245</guid>
		<description><![CDATA[It&#8217;s true that the only thing that really matters is what&#8217;s on the inside, but these girls are both creative and goregeous!

(Clicking the images will take you to the artist&#8217;s DeviantART account.)
Lara Jade



Lara Jade is a young (born 1989) but highly talented photographer. Her work contains themes of fantasy, fashion, and beauty.
]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Fantastic Color Schemes</title>
		<link>http://www.cellsdividing.com/blog/archives/240</link>
		<comments>http://www.cellsdividing.com/blog/archives/240#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:48:40 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=240</guid>
		<description><![CDATA[In the visual world, color is everything. Color can be symbolic, emotional, and even influence us psychologically. A design perfect from composition to typography can be ruined with a carelessly chosen color palette. This article features 40 creations with impressive use of color.

Clicking the image will take you to the creator or website.


by Inga Nielsen


by [...]]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Web Designs with Awesome Typography</title>
		<link>http://www.cellsdividing.com/blog/archives/229</link>
		<comments>http://www.cellsdividing.com/blog/archives/229#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:31:57 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=229</guid>
		<description><![CDATA[With almost all websites, the single most important element is the text you read. This article features web designers who spent some time making sure that text looked it&#8217;s best.

Clicking the screenshot will take you directly to the website. If you would like to see full size screenshots they have been uploaded to flickr here.

]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Your Creativity</title>
		<link>http://www.cellsdividing.com/blog/archives/200</link>
		<comments>http://www.cellsdividing.com/blog/archives/200#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:10:18 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=200</guid>
		<description><![CDATA[We are all born with the potential to be talented and creative, through practice anyone can become a master. This article covers my own set of guidelines that have helped me produce my best work over the years.
What works for some, might not work for everyone. I encourage you to use this as a guide [...]]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year In Web Design: 2002</title>
		<link>http://www.cellsdividing.com/blog/archives/177</link>
		<comments>http://www.cellsdividing.com/blog/archives/177#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:03:19 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=177</guid>
		<description><![CDATA[A designer&#8217;s most valuable resource is inspiration, which the internet has become an endless supply of with more and more artist sharing their work online.
Since my early days of learning web design I have searched constantly for creative stimulation. I save every well done layout I encounter (i&#8217;m a collector), and over the years I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Free Grunge Paper Textures</title>
		<link>http://www.cellsdividing.com/blog/archives/167</link>
		<comments>http://www.cellsdividing.com/blog/archives/167#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:08:04 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=167</guid>
		<description><![CDATA[Adding texture to your projects is one way to keep a design from looking boring and flat. Luckily, there are many stock resource designers to be found on the internet willing to share their work for free. Use of texture has become even more popular in web design the past few years.
This article features a [...]]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work of Zhang Jingna</title>
		<link>http://www.cellsdividing.com/blog/archives/154</link>
		<comments>http://www.cellsdividing.com/blog/archives/154#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:28:23 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=154</guid>
		<description><![CDATA[Zhang Jingna (a.k.a. Zenmotion) is a photographer born in Beijing and currently residing in the Republic of Singapore. At age 19 she was the youngest-ever to be awarded Singapore Master Photographer of the Year 2007 by the Master Photographers Association. Displaying talent beyond her years she has worked professionally for Wacom, Mercedes Benz, and Pond&#8217;s, [...]]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Seamless Patterns</title>
		<link>http://www.cellsdividing.com/blog/archives/74</link>
		<comments>http://www.cellsdividing.com/blog/archives/74#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:21:30 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=74</guid>
		<description><![CDATA[Seamless background patterns can be used to spruce up the background of your website, twitter account, desktop, and other design projects. Here&#8217;s a small collection of background patterns available for free download on deviantart.com and various individual websites. Each set has their own terms of use.

Grungy Stripes Patterns Part 2 from WebTreatsETC

Japanese Style Pattern from [...]]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities For Artist And Graphic Designers</title>
		<link>http://www.cellsdividing.com/blog/archives/39</link>
		<comments>http://www.cellsdividing.com/blog/archives/39#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:37:59 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=39</guid>
		<description><![CDATA[For self-improvement, networking, keeping up with trends, or just to gain exposure almost all artist and designers can benefit from a web community focusing on creative work.
Each community has a specific target audience, which has been noted using different colored icons for each type.
Quick Reference:

 Digital Artist
 Traditional Artist
 Graphic Designers
 Web Designers
 Photographers


 Feedback [...]]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/39/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Amazing Examples of 3-Dimensional Art</title>
		<link>http://www.cellsdividing.com/blog/archives/30</link>
		<comments>http://www.cellsdividing.com/blog/archives/30#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:51:18 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.cellsdividing.com/blog/?p=30</guid>
		<description><![CDATA[The first use of 3D CGI was in the movie Futureworld in 1976. It&#8217;s come a long way since then with almost every major Hollywood movie utilizing this technology for it&#8217;s special effects. Here are some fantastic illustrations made primarily with 3D rendering programs.

Darkness Sulfure by Jonathan Roméo

PlasticAngel by Yoyo

Mermaid by Pascal Blanché

An Angel For [...]]]></description>
		<wfw:commentRss>http://www.cellsdividing.com/blog/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
